Sale!

Dockers Shorts | Pull On Shorts – Men

$ 31.50 $ 23.00

Shorts that’ll keep you looking good and feeling comfortable. We made these in our naturally breathable Cotton Hemp that feels like cotton, but requires less water to produce.Our highest q…

In stock

SKU: YT870/IS91089 Categories: , , Tags: , , ,

Description

Shorts that’ll keep you looking good and feeling comfortable. We made these in our naturally breathable Cotton Hemp that feels like cotton, but requires less water to produce.Our highest quality product. Made to style. Built to last. Designed in California. An easy pair of pull-on shorts that are more sustainably produced Made with our Cotton Hemp fabric — a soft, durable and natural fabric that we’ve found a way to "cottonize" so that it feels just like the cotton you’re used to Hemp requires less water and fewer pesticides to grow, supporting healthier soil and cleaner water Also made with our industry-leading, sustainable Wateru0026lt;Less® techniques that reduce the use of water in the garment manufacturing process So far, we’ve saved more than 24 million liters and counting Features elastic waistband with an internal drawstring Zip fly Imported Style: 873460008 Color: Harvest Pumpkin

Reviews

There are no reviews yet.

Be the first to review “Dockers Shorts | Pull On Shorts – Men”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men Top Size Guide

SIZE NECK (In) CHEST (In) WAIST (In) SEAT (In)
XS 14.75 - 15 32 - 34 26 - 28 32 - 34
S 15 - 15.25 35 - 37 29 - 31 35 - 37
M 15.5 - 15.75 38 - 40 32 - 34 38 - 40
L 16 - 16.5 41 - 43 35 - 37 41 - 43
XL 17 - 17.25 44 - 46 38 - 40 44 - 46

Men Bottom Size Guide

FIND YOUR DOCKER'S® WAIST SIZE
SIZE WAIST(In) SEAT(In) THIGH(In)
28 27.75 - 28.75 33.75 - 34.75 19.75 - 20.25
29 28.75 - 29.75 34.75 - 35.75 20.25 - 20.75
30 29.75 - 30.75 35.75 - 36.75 20.75 - 21.25
31 30.75 - 31.75 36.75 - 37.75 21.25 - 21.75
32 31.75 - 32.75 37.75 - 38.75 21.75 - 22.25
33 32.75 - 33.75 38.75 - 39.75 22.25 - 22.75
34 33.75 - 34.75 39.5 - 40.25 22.75 - 23.25
35 34.75 - 35.75 40.5 - 41.5 23.25 - 23.75
36 35.75 - 36.75 41.5 - 42.25 23.75 - 24.25
38 37.75 - 38.75 42.25 - 43.5 24.25 - 25
40 39.75 - 40.75 43.5 - 44.75 25 - 25.75
42 41.75 - 42.75 44.75 - 46 25.75 - 26.5
44 43.75 - 44.75 46 - 47.25 26.5 - 27.25
46 45.75 - 46.75 51.25 - 52.25 30.25 - 31
48 47.75 - 48.75 52.75 - 53.75 31 - 31.75
50 49.75 - 50.75 54.25 - 55.25 31.75 - 32.5
52 51.75 - 52.75 55.75 - 56.75 32.5 - 33.25
54 53.75 - 54.75 57.25 - 58.25 33.25 - 34
56 55.75 - 56.75 58.75 - 59.75 34 - 34.75
58 57.75 - 58.75 60.25 - 61.25 34.75 - 35.5
60 59.75 - 60.75 61.75 - 62.75 35.5 - 36.25

Women Tops Size Guide

SIZE CHEST(in)
XS 32 - 33
S 34 - 35
M 36 - 37
L 38.25 - 39.5
XL 41 - 42.5

Women Bottom Size Guide

US SIZE EU Size WAIST(in) HIP(in)
0 25 24.25 34
2 26 26.25 36
4 27 27.25 37
6 28 28.25 38
8 29 29.25 39
10 30 30.25 40
12 31 31.5 41.25
14 32 32.75 42.5
16 33 34 43.5
18 34 35.75 45.5

INSEAM LENGTH(in)
Short 30
Medium 32
Long 34